Property taxes comprise a significant portion of every homeowner’s budget and are a valid consideration when choosing where to live. Tax burdens depend on where you call home. This guide compares property tax rates across all states.
Property taxes levied on you raise crucial tax revenue to fund local governments and school districts. However, property tax rates and assessed home values differ widely across the United States. While home prices might appear enticingly low in a specific area, factor in the property tax rate you will pay on that home.
Selecting an area with a lower property tax rate can significantly affect your monthly mortgage payment. Moving solely based on home prices may not be the great deal it initially seems.
To identify which states have the highest and lowest property tax bills, the personal finance website WalletHub analyzed median home values and effective real estate tax rates across the 50 states and Washington, D.C.
WalletHub’s data reveals that residents of the highest property tax states pay four-and-a-half times more in taxes than the lowest property tax states. New Jersey homeowners shoulder the highest property tax burden, while Hawaii residents enjoy the lowest.
New Jersey’s median tax is $8,797 on the average home value. Hawaii ranks lowest at $1,893.
State-by-State Property Tax Burdens
This table shows WalletHub’s full ranking of real estate tax burdens by state, along with median home values and estimated annual bills:
Real-Estate Property Tax Rates by State
Rank (1=Lowest) | State | Effective Real-Estate Tax Rate | Annual Taxes on $244.9K Home* | State Median Home Value | Annual Taxes on Home Priced at State Median Value |
1 | Hawaii | 0.29% | $700 | $662,100 | $1,893 |
2 | Alabama | 0.41% | $1,007 | $157,100 | $646 |
3 | Colorado | 0.51% | $1,243 | $397,500 | $2,017 |
4 | Nevada | 0.55% | $1,346 | $315,900 | $1,736 |
5 | Louisiana | 0.56% | $1,384 | $174,000 | $983 |
5 | South Carolina | 0.56% | $1,379 | $181,800 | $1,024 |
7 | District of Columbia | 0.57% | $1,402 | $635,900 | $3,641 |
8 | Delaware | 0.58% | $1,426 | $269,700 | $1,570 |
8 | Utah | 0.58% | $1,418 | $339,700 | $1,967 |
10 | West Virginia | 0.59% | $1,437 | $128,800 | $756 |
11 | Wyoming | 0.61% | $1,484 | $237,900 | $1,442 |
12 | Arkansas | 0.62% | $1,513 | $142,100 | $878 |
12 | Arizona | 0.62% | $1,520 | $265,600 | $1,648 |
14 | Idaho | 0.63% | $1,546 | $266,500 | $1,682 |
15 | Tennessee | 0.66% | $1,606 | $193,700 | $1,270 |
16 | California | 0.75% | $1,828 | $573,200 | $4,279 |
17 | Mississippi | 0.79% | $1,937 | $133,000 | $1,052 |
18 | New Mexico | 0.80% | $1,948 | $184,800 | $1,470 |
18 | North Carolina | 0.80% | $1,963 | $197,500 | $1,583 |
20 | Virginia | 0.82% | $2,006 | $295,500 | $2,420 |
21 | Montana | 0.83% | $2,033 | $263,700 | $2,189 |
21 | Indiana | 0.83% | $2,021 | $158,500 | $1,308 |
23 | Kentucky | 0.85% | $2,084 | $155,100 | $1,320 |
24 | Florida | 0.86% | $2,110 | $248,700 | $2,143 |
25 | Oklahoma | 0.90% | $2,194 | $150,800 | $1,351 |
25 | Georgia | 0.90% | $2,192 | $206,700 | $1,850 |
27 | Oregon | 0.93% | $2,266 | $362,200 | $3,352 |
28 | Washington | 0.94% | $2,311 | $397,600 | $3,752 |
29 | Missouri | 0.98% | $2,389 | $171,800 | $1,676 |
30 | North Dakota | 1.00% | $2,441 | $209,900 | $2,092 |
31 | Maryland | 1.07% | $2,628 | $338,500 | $3,633 |
32 | Minnesota | 1.11% | $2,708 | $250,200 | $2,767 |
33 | Massachusetts | 1.20% | $2,936 | $424,700 | $5,091 |
34 | Alaska | 1.22% | $3,000 | $282,800 | $3,464 |
35 | South Dakota | 1.24% | $3,040 | $187,800 | $2,331 |
36 | Maine | 1.28% | $3,143 | $212,100 | $2,722 |
37 | Kansas | 1.43% | $3,500 | $164,800 | $2,355 |
38 | Michigan | 1.48% | $3,630 | $172,100 | $2,551 |
39 | Ohio | 1.53% | $3,748 | $159,900 | $2,447 |
39 | Pennsylvania | 1.53% | $3,751 | $197,300 | $3,022 |
39 | Rhode Island | 1.53% | $3,752 | $292,600 | $4,483 |
42 | Iowa | 1.57% | $3,843 | $160,700 | $2,522 |
43 | Nebraska | 1.67% | $4,102 | $174,100 | $2,916 |
44 | New York | 1.73% | $4,231 | $340,600 | $5,884 |
44 | Wisconsin | 1.73% | $4,243 | $200,400 | $3,472 |
46 | Texas | 1.74% | $4,255 | $202,600 | $3,520 |
47 | Vermont | 1.90% | $4,652 | $240,600 | $4,570 |
48 | New Hampshire | 2.09% | $5,120 | $288,700 | $6,036 |
49 | Connecticut | 2.15% | $5,256 | $286,700 | $6,153 |
50 | Illinois | 2.23% | $5,465 | $212,600 | $4,744 |
51 | New Jersey | 2.47% | $6,057 | $355,700 | $8,797 |
*$244,900 is the median home value in the U.S. as of 2021, the year of the most recent available data.
Source: WalletHub
Key Findings
Additional findings from WalletHub’s analysis:
- Blue states have higher property taxes on average than red states.
- The highest state is taxed eight times more than the lowest state.
- Property taxes ranged from 0.29% of home value (in Hawaii) up to 2.47% (in New Jersey).
These state-by-state comparisons provide useful context on each state’s tax burden.
If you’re considering a move to another area, I recommend factoring in the higher or lower tax burden in your new location.
Check with your local tax assessor about your area’s precise property tax rate and payments.
FAQs About Property Taxes
How Are Property Taxes Calculated?
The assessed home value multiplied by the local property tax rate determines the taxes owed. Property tax rates vary widely by city and county.
What Factors Influence Property Tax Amounts?
Home values, tax rates set by local governments, assessment ratios, and available exemptions all impact final property tax bills.
How Can I Estimate My Property Taxes?
Multiply your home’s assessed value by your area’s effective property tax rate. Note that the assessed value is an official value and not the latest value posted in Zillow or another real estate valuation website.
Why Do Property Tax Burdens Vary So Much Between States?
State tax policies, home values, and budget needs of local districts cause tax rates to differ from state to state. See where your state ranks for property tax burden. Understanding property tax rates provides useful context.