Snowfall can vary depending on which state you live in. Parts of the country could see multiple feet while others could see less than an inch. However, no matter where you live in the United States, snow has reached your home state.
As the snow comes down across the country, we at Today’s Homeowner decided to find out just how much (or how little) each state has received. We gathered data on the biggest total snowfall (in inches) of each county in every state of the U.S. The map below shows what we found.
According to the data, Boulder County, Colorado hauled in the biggest record snowfall with 76” on April 15th, 1921. While boasting the largest snowfall, Colorado couldn’t claim the highest average snowfall, as New Hampshire topped all states with 32.4”.
Florida earned the smallest record snowfall with Marion County receiving 0.1” on January 9th, 2010. Florida also had the smallest average snowfall at just 1.9”. Hawaii, despite only recording snow in two of its counties, had a higher average snowfall than Florida, thanks to Maui County receiving 6.5” on February 2nd, 1936 and Hawaii County getting 4.5” on December 5th, 1958.
The oldest record snowfall recorded was in Kings County, New York, where 27” fell on December 27th, 1872. 1895 was an interesting year for snowfall in Louisiana, with 18 of its parishes recording its record snowfall that year.
Keep you systems and appliances running this winter with a home warranty. Read our best home warranty guide.
Below is a map that visualizes this data by the year of the record snowfall.
While recording the record snowfall for each state’s county, we also compiled the top five snowfalls in each state. The map below shows the stats.
Florida’s highest record snowfall was the lowest of any state’s, with Santa Rosa County pulling in a record setting 4.0” on March 6th, 1954.
While Colorado earned the biggest record snowfall, Yuba County, California came in at a close second with 75” on January 14th, 1952.
Here’s a map with the record snowfall in each state:
Listed below is every state’s top 5 snowfalls:
State | County |
---|---|
Alabama | Etowah County, 03-13-93, 20.0″ Lauderdale County, 03-14-93, 19.2″ Pickens County, 03-15-93, 18.5″ Blount County, 03-16-93, 16.0″ Lawrence County, 3/17/1993, 16.0″ |
Alaska | Valdez-Cordova Census Area, 12/29/1955, 62.0″ Anchorage Municipality, 12/23/1959, 44.0″ Southeast Fairbanks Census Area, 2/8/1956, 43.0″ Haines Borough, 1/2/2012, 42.0″ Matanuska-Susitna Borough, 3/17/1995, 42.0″ |
Arizona | Coconino County, 1/21/2010, 42.0″ Apache County, 11/30/1975, 40.0″ Greenlee County, 2/25/1987, 38.0″ Navajo County, 12/14/1967, 38.0″ Gila County, 3/11/2006, 32.0″ |
Arkansas | Clay County, 1/22/1918, 25.0″ Logan County, 2/19/1921, 24.0″ Perry County, 12/26/2012, 22.0″ Yell County, 2/18/1921, 22.0″ Drew County, 12/31/1876, 21.0″ |
California | Yuba County, 1/14/1952, 75.0″ El Dorado County, 1/5/1982, 67.0″ Alpine County, 3/31/1982, 65.0″ Siskiyou County, 1/2/1901, 63.0″ Tulare County, 1/19/1933, 60.0″ |
Colorado | Boulder County, 4/15/1921, 76.0″ Clear Creek County, 12/4/1913, 63.0″ Larimer County, 4/15/1921, 60.0″ Mineral County, 1/14/1997, 55.0″ El Paso County, 4/2/1957, 54.0″ |
Connecticut | New Haven County, 2/9/2013, 36.0″ Fairfield County, 2/9/2013, 30.0″ Litchfield County, 2/10/1969, 30.0″ Middlesex County, 2/9/2013, 30.0″ Hartford County, 2/9/2013, 27.2″ |
Delaware | Kent County, 2/19/1979, 25.0″ Sussex County, 2/13/1899, 24.0″ New Castle County, 2/6/2010, 22.5″ |
Florida | Santa Rosa County, 3/6/1954, 4.0″ Hamilton County, 2/13/1958, 3.0″ Jefferson County, 2/13/1958, 3.0″ Okaloosa County, 2/13/1958, 3.0″ Suwannee County, 12/23/1989, 3.0″ |
Georgia | Murray County, 3/14/1993, 20.0″ Polk County, 3/3/1942, 19.3″ Taylor County, 2/10/1973, 18.5″ Gordon County, 3/13/1993, 18.0″ Twiggs County, 2/10/1973, 17.0″ |
Hawaii | Maui County, 2/2/1936, 6.5″ Hawaii County, 12/5/1958, 4.5″ |
Idaho | Benewah County, 1/22/1982, 60.0″ Owyhee County, 5/2/1983, 60.0″ Custer County, 11/30/1927, 42.0″ Boise County, 1/19/1970, 40.0″ Kootenai County, 1/29/2014, 40.0″ |
Illinois | Adams County, 2/28/1900, 24.0″ DuPage County, 2/2/2011, 23.0″ Lake County, 2/2/2011, 22.8″ Cook County, 1/13/1979, 22.2″ McHenry County, 2/2/2011, 21.1″ |
Indiana | St. Joseph County, 1/8/2011, 26.0″ Porter County, 2/4/2009, 24.0″ LaPorte County, 2/4/2009, 22.0″ Perry County, 12/23/2004, 22.0″ Floyd County, 2/3/2014, 21.0″ |
Iowa | Taylor County, 4/20/1918, 24.0″ Fayette County, 3/6/1959, 21.0″ Mahaska County, 11/30/1934, 21.0″ Osceola County, 2/18/1962, 21.0″ Benton County, 11/30/1934, 20.0″ |
Kansas | Pratt County, 3/28/2009, 30.0″ Comanche County, 3/28/2009, 27.0″ Grant County, 2/26/1903, 25.0″ Wallace County, 12/31/2006, 25.0″ Seward County, 3/28/2009, 24.5″ |
Kentucky | Pike County, 3/3/1942, 26.0″ Perry County, 3/14/1993, 25.0″ Harlan County, 3/14/1993, 24.0″ Letcher County, 3/3/1942, 24.0″ Bell County, 1/8/1996, 22.0″ |
Louisiana | Terrebonne Parish, 2/15/1895, 16.0″ Vermilion Parish, 2/14/1895, 16.0″ Cameron Parish, 2/15/1895, 15.0″ St. Landry Parish, 2/14/1895, 15.0″ Bossier Parish, 12/21/1929, 14.0″ |
Maine | Franklin County, 12/22/2008, 41.8″ Penobscot County, 12/30/1962, 40.0″ Oxford County, 3/13/1939, 38.0″ Piscataquis County, 12/31/1962, 32.0″ Somerset County, 2/26/1969, 30.0″ |
Maryland | Garrett County, 2/6/2010, 35.5″ Frederick County, 2/6/2010, 34.0″ Baltimore County, 2/6/2010, 33.6″ Howard County, 2/6/2010, 32.0″ Washington County, 3/29/1942, 31.0″ |
Massachusetts | Worcester County, 1/27/2015, 31.9″ Essex County, 2/7/1978, 31.0″ Norfolk County, 2/7/1978, 29.3″ Hampshire County, 3/13/1888, 29.0″ Middlesex County, 4/1/1997, 29.0″ |
Michigan | Ontonagon County, 3/13/2006, 32.7″ Baraga County, 12/2/1985, 32.0″ Mason County, 12/9/1962, 27.1″ Chippewa County, 3/29/1947, 27.0″ Marquette County, 10/23/1929, 27.0″ |
Minnesota | Lake County, 1/7/1994, 36.0″ St. Louis County, 11/1/1991, 29.0″ Cook County, 4/5/1933, 28.0″ Becker County, 2/23/1922, 25.0″ Crow Wing County, 3/4/1985, 24.0″ |
Mississippi | Marshall County, 12/23/1963, 18.0″ Tunica County, 12/23/1963, 18.0″ Wayne County, 1/1/1964, 16.0″ Clarke County, 1/1/1964, 15.0″ DeSoto County, 12/23/1963, 15.0″ |
Missouri | Bates County, 2/2/2011, 24.0″ Cape Girardeau County, 2/25/1979, 24.0″ Chariton County, 12/5/1925, 24.0″ Johnson County, 2/2/2011, 24.0″ Nodaway County, 2/25/1912, 24.0″ |
Montana | Lewis and Clark County, 3/9/2006, 51.8″ Chouteau County, 5/29/1982, 48.0″ Meagher County, 12/27/2003, 48.0″ Flathead County, 1/20/1972, 44.0″ Stillwater County, 4/20/1912, 44.0″ |
Nebraska | Banner County, 12/14/1925, 30.0″ Sioux County, 4/9/2013, 30.0″ Cheyenne County, 12/21/2006, 27.0″ Dawes County, 1/3/1949, 26.7″ Cherry County, 4/19/1920, 26.5″ |
Nevada | Douglas County, 4/4/1958, 45.0″ Washoe County, 2/11/1938, 41.0″ Clark County, 2/24/1998, 30.0″ Eureka County, 1/7/1907, 30.0″ Storey County, 2/19/1894, 30.0″ |
New Hampshire | Coos County, 2/25/1969, 49.3″ Grafton County, 2/25/1969, 36.0″ Merrimack County, 4/13/1933, 34.0″ Hillsborough County, 2/10/2013, 32.0″ Cheshire County, 10/30/2011, 31.4″ |
New Jersey | Somerset County, 1/23/2016, 30.0″ Sussex County, 1/26/1905, 30.0″ Union County, 12/27/2010, 29.8″ Essex County, 1/8/1996, 29.5″ Bergen County, 12/26/1947, 29.1″ |
New Mexico | Socorro County, 2/3/1964, 41.0″ Colfax County, 11/24/1940, 36.0″ Mora County, 5/2/1978, 36.0″ Rio Arriba County, 11/22/1931, 36.0″ Taos County, 3/12/1985, 36.0″ |
New York | Oneida County, 2/1/1966, 50.0″ Erie County, 11/20/2014, 47.5″ Lewis County, 1/6/1988, 47.5″ Jefferson County, 12/10/1995, 45.0″ Franklin County, 3/14/1993, 42.0″ |
North Carolina | Yancey County, 3/13/1993, 36.0″ Chowan County, 3/1/1927, 26.0″ Wayne County, 3/2/1927, 26.0″ Macon County, 3/13/1993, 25.5″ Ashe County, 1/7/1996, 24.0″ |
North Dakota | Ward County, 4/27/1984, 27.0″ McLean County, 11/7/2008, 26.0″ Bottineau County, 12/8/2016, 24.8″ Ransom County, 2/15/1915, 24.0″ Slope County, 1/8/1997, 24.0″ |
Ohio | Trumbull County, 4/20/1901, 30.0″ Warren County, 12/23/2004, 26.5″ Licking County, 4/20/1901, 25.0″ Gallia County, 1/17/1994, 24.0″ Monroe County, 2/16/2003, 22.0″ |
Oklahoma | Woodward County, 2/23/1971, 30.0″ Woods County, 3/28/2009, 26.0″ Delaware County, 2/10/2011, 25.0″ Harper County, 2/21/1971, 23.0″ Beaver County, 3/27/2009, 22.0″ |
Oregon | Malheur County, 4/8/2009, 60.0″ Hood River County, 1/9/1980, 47.0″ Multnomah County, 1/9/1980, 39.0″ Polk County, 3/1/2012, 39.0″ Klamath County, 1/17/1951, 37.0″ |
Pennsylvania | Wayne County, 2/16/1958, 41.0″ Somerset County, 3/14/1993, 40.0″ Berks County, 3/20/1958, 38.0″ Tioga County, 3/14/1993, 36.0″ Chester County, 2/13/1899, 35.3″ |
Rhode Island | Providence County, 2/7/1978, 30.0″ Washington County, 2/7/1978, 21.3″ Bristol County, 1/27/1894, 20.0″ Kent County, 3/11/1924, 20.0″ Newport County, 2/7/1978, 20.0″ |
South Carolina | Sumter County, 2/9/1973, 21.0″ Bamberg County, 2/10/1973, 19.0″ Darlington County, 2/10/1973, 18.0″ Georgetown County, 2/11/1912, 18.0″ Cherokee County, 2/15/1902, 17.0″ |
South Dakota | Lawrence County, 3/14/1973, 52.0″ Jackson County, 1/5/1949, 48.0″ Pennington County, 10/5/2013, 35.0″ Butte County, 5/2/2008, 30.0″ Edmunds County, 3/4/1966, 29.0″ |
Tennessee | Sevier County, 3/14/1993, 30.0″ Sullivan County, 3/18/1936, 24.0″ Carter County, 3/18/1936, 20.8″ Johnson County, 3/14/1993, 20.0″ Washington County, 3/18/1936, 19.8″ |
Texas | Lipscomb County, 3/28/2009, 25.0″ Bosque County, 12/21/1929, 24.0″ Hale County, 2/4/1956, 24.0″ Hartley County, 4/10/1919, 22.0″ Gray County, 3/24/1987, 20.0″ |
Utah | Salt Lake County, 12/2/1982, 38.0″ Carbon County, 12/28/1964, 36.0″ Iron County, 10/10/1960, 36.0″ San Juan County, 12/23/1909, 36.0″ Summit County, 3/7/1897, 36.0″ |
Vermont | Orleans County, 2/5/1995, 42.0″ Bennington County, 3/14/1984, 37.0″ Windham County, 12/19/1986, 34.0″ Caledonia County, 2/25/1969, 33.0″ Washington County, 3/14/1993, 31.0″ |
Virginia | Loudoun County, 1/24/2016, 36.6″ Page County, 3/3/1994, 33.5″ Madison County, 3/6/1962, 33.0″ Warren County, 3/6/1962, 30.5″ Botetourt County, 12/19/2009, 27.0″ |
Washington | Pierce County, 11/26/1955, 70.0″ Okanogan County, 1/21/1935, 52.0″ King County, 1/2/1965, 45.0″ Chelan County, 1/20/1943, 44.0″ Whatcom County, 1/19/1943, 42.0″ |
West Virginia | Preston County, 2/21/2003, 37.0″ Braxton County, 11/25/1950, 36.0″ Randolph County, 3/21/1936, 36.0″ Tucker County, 2/10/1926, 36.0″ Greenbrier County, 3/14/1993, 32.0″ |
Wisconsin | Iron County, 3/13/2006, 26.0″ Walworth County, 2/2/2011, 26.0″ Bayfield County, 2/28/1893, 24.0″ Brown County, 3/1/1888, 24.0″ Kenosha County, 2/2/2011, 24.0″ |
Wyoming | Johnson County, 3/21/1924, 49.0″ Sheridan County, 4/4/2009, 48.0″ Converse County, 11/21/1979, 44.0″ Sublette County, 5/7/1933, 36.5″ Albany County, 4/3/1968, 36.0″ |
No matter if you live in the snow-filled state of New Hampshire or the tropical state of Hawaii, your state has seen a record amount of snowfall. As snow continues to fall this winter, new record snowfalls could be made. Keep an eye on your county’s top snowfall to see if this year brings a new record.
Winter weather can cause damage to your home in a number of ways, whether it’s roof damage, burst pipes, or HVAC problems. Don’t be stuck in the cold — consider a home warranty. A home warranty can protect you against costly repairs or replacements of your systems and appliances. Check out our in-depth reviews to see which one may be right for you — all of them offer free quotes!
- Best home warranty companies
- Choice Home Warranty review
- American Home Shield review
- Select Home Warranty review
- First American Home Warranty review
- Amazon Home Warranty review